Don't forget to allow extra time on the morning of the race due to necessary Road Closures!
Please click on the relevant departure point for full directions.
| Time | Mile |
Instruction |
For | Towards |
|
09:00 |
0.0 |
Depart Crawley on Local road(s) (South) |
109 yds |
|
|
09:00 |
0.1 |
Turn LEFT (East) onto A2219 |
0.8 miles |
|
|
09:03 |
0.9 |
Turn RIGHT (West) onto A2004 |
0.1 miles |
Broadfield |
|
09:04 |
1.0 |
Turn LEFT (South) onto A23 |
0.9 miles |
Pease Pottage |
|
09:06 |
1.9 |
At A23 J11, turn RIGHT (West) onto A264 |
6.5 miles |
Horsham |
|
09:13 |
8.5 |
Bear LEFT (South) onto A24 |
1.6 miles |
Worthing |
|
09:16 |
10.1 |
At junction, bear RIGHT (West) onto A264 |
1.9 miles |
|
|
09:19 |
12.0 |
Turn LEFT (South) onto Local road(s) |
2.4 miles |
Itchingfield |
|
09:26 |
14.4 |
Arrive BARNS GREEN |
|
|
SUMMARY
Total distance: 14.4 miles
Driving time: 26 minutes
| Time | Mile |
Instruction |
For | Towards |
|
09:00 |
0.0 |
Depart Dorking on A25 (East) |
0.2 miles |
|
|
09:01 |
0.2 |
Turn RIGHT (South) onto Local road(s) |
0.5 miles |
|
|
09:03 |
0.7 |
Bear RIGHT (South-East) onto A24 |
12.5 miles |
Horsham |
|
09:18 |
13.2 |
At junction, bear RIGHT (West) onto A264 |
1.9 miles |
|
|
09:21 |
15.1 |
Turn LEFT (South) onto Local road(s) |
2.4 miles |
Itchingfield |
|
09:29 |
17.5 |
Arrive BARNS GREEN |
|
|
SUMMARY
Total distance: 17.5 miles
Driving time: 29 minutes
| Time | Mile |
Instruction |
For | Towards |
|
09:00 |
0.0 |
Depart Horsham on A281 (West) |
1.3 miles |
|
|
09:04 |
1.3 |
At junction, bear LEFT (West) onto A264 |
1.9 miles |
|
|
09:07 |
3.3 |
Turn LEFT (South) onto Local road(s) |
2.4 miles |
Itchingfield |
|
09:14 |
5.7 |
Arrive BARNS GREEN |
|
|
SUMMARY
Total distance: 5.7 miles
Driving time: 14 minutes
| Time | Mile |
Instruction |
For | Towards |
| 09:00 | 0.0 | Depart London on A201 (South) | 1.4 miles | |
| 09:04 | 1.4 | Turn RIGHT (South) onto A3 | 1.2 miles | Clapham |
| 09:07 | 2.6 | Turn LEFT (East) onto A202 | 0.1 miles | |
| 09:08 | 2.7 | Turn RIGHT (South) onto A23 | 3.7 miles | Croydon |
| 09:16 | 6.4 | Bear RIGHT (South-West) onto A216 | 174 yds | |
| 09:17 | 6.5 | At Streatham, turn LEFT (South) onto A214 | 0.4 miles | |
| 09:18 | 6.9 | Bear RIGHT (South) onto A23 | 10.6 miles | Sutton |
| 09:40 | 17.6 | At M23 J7, bear LEFT (South) onto M23 | 16.2 miles | Crawley |
| 09:55 | 33.7 | At A23 J11, bear RIGHT (West) onto A264 | 6.5 miles | Horsham |
| 10:02 | 40.2 | Bear LEFT (South) onto A24 | 1.6 miles | Worthing |
| 10:05 | 41.9 | At junction, bear RIGHT (West) onto A264 | 1.9 miles | |
| 10:08 | 43.8 | Turn LEFT (South) onto Local road(s) | 2.4 miles | Itchingfield |
| 10:15 | 46.2 | Arrive BARNS GREEN |
SUMMARY
Total distance: 46.2 miles
Driving time: 1 hour, 15 minutes
| Time | Mile |
Instruction |
For | Towards |
| 09:00 | 0.0 | Depart Worthing on A259 (North) | 164 yds | South Lancing |
| 09:00 | 0.1 | Bear LEFT (North) onto A24 | 14.2 miles | Broadwater |
| 09:19 | 14.3 | Turn LEFT (West) onto A272 | 1.4 miles | |
| 09:22 | 15.7 | Turn RIGHT (North) onto Local road(s) | 3.1 miles | Southwater |
| 09:31 | 18.8 | Arrive BARNS GREEN |
SUMMARY
Total distance: 18.8 miles
Driving time: 31 minutes
| Time | Mile |
Instruction |
For | Towards |
| 09:00 | 0.0 | Depart Brighton on B2066 (East) | 0.4 miles | |
| 09:01 | 0.4 | Turn LEFT (North) onto A23 | 12.6 miles | Preston |
| 09:19 | 12.9 | At junction, turn LEFT (West) onto A272 | 3.4 miles | |
| 09.24 | 16.3 | At Cowfold, turn RIGHT (North) onto A281 | 0.1 miles | |
| 09:25 | 16.5 | Turn LEFT (West) onto A272 | 3.0 miles | |
| 09:30 | 19.5 | Turn RIGHT (North) onto A24 | 142 yds | Horsham |
| 09:30 | 19.6 | Turn LEFT (West) onto A272 | 1.4 miles | |
| 09:33 | 21.0 | Turn RIGHT (North) onto Local road(s) | 3.1 miles | Southwater |
| 09:42 | 24.1 | Arrive BARNS GREEN |
SUMMARY
Total distance: 24.1 miles
Driving time: 42 minutes
| Time | Mile |
Instruction |
For | Towards |
|
09:00 |
0.0 |
Depart Southampton on Local road(s) (East) |
0.3 miles |
|
| 09:02 | 0.3 | Bear RIGHT (East) onto A3024 | 4.7 miles | Bitterne |
| 09:14 | 5.0 | At M27 J8, bear RIGHT (South-East) onto M27 | 11.2 miles | Fareham |
| 09:25 | 16.3 | Turn RIGHT (South-East) onto A27 | 22.6 miles | Hilsea |
| 09:52 | 38.9 | Continue (East) on A29 | 15.8 miles | |
| 10:13 | 54.7 | Turn RIGHT (East) onto Local road(s) | 2.4 miles | Barns Green |
| 10:20 | 57.1 | Arrive BARNS GREEN |
SUMMARY
Total distance: 57.1 miles
Driving time: 1 hour, 20 minutes
| Time | Mile |
Instruction |
For | Towards |
| 09:00 | 0.0 | Depart Guildford on A281 (South-East) | 15.2 miles | Shalford |
| 09:26 | 15.2 | Continue (East) on A29 | 0.7 miles | Ockley |
| 09:27 | 16.0 |
Bear RIGHT (East) onto A281 |
1.9 miles | Broadbridge Heath |
| 09:31 | 17.9 | Continue (South) on A264 | 1.1 miles | |
| 09:33 | 19.0 | Turn LEFT (South) onto Local road(s) | 2.4 miles | Itchingfield |
| 09:40 | 21.4 | Arrive BARNS GREEN |
SUMMARY
Total distance: 21.4 miles
Driving time: 40 minutes
| Time | Mile |
Instruction |
For | Towards |
| 09:00 | 0.0 | Depart Winchester on B3331 (East) | 0.4 miles | |
| 09:02 | 0.4 | Turn RIGHT (South) onto B3330 | 1.0 miles | |
| 09:05 | 1.5 | At M3 J10, turn LEFT (East) onto A272 | 0.9 miles | |
| 09:06 | 2.4 | Bear RIGHT (East) onto A31 | 1.1 miles | Alton |
| 09:08 | 3.4 | Bear RIGHT (East) onto A272 | 9.5 miles | Cheriton |
| 09:23 | 12.9 | Turn RIGHT (South) onto A32 | 131 yds | West Meon |
| 09:24 | 13.0 | Turn LEFT (East) onto A272 | 6.1 miles | Privett |
| 09:34 | 19.1 | At junction, turn LEFT (North) onto A3 | 2.0 miles | Guildford |
| 09:37 | 21.1 | Turn LEFT (East) onto B2070 | 0.8 miles | |
| 09:38 | 21.9 | Turn RIGHT (South) onto A272 | 8.2 miles | Midhurst |
| 09:51 | 30.1 | At Midhurst, turn LEFT (North) onto A286 | 0.5 miles | |
| 09:52 | 30.6 | Continue (North-East) on A272 | 6.2 miles | |
| 10:01 | 36.9 | Turn LEFT (North) onto A283 | 0.2 miles | |
| 10:01 | 37.1 | Turn RIGHT (East) onto A272 | 8.1 miles | |
| 10:13 | 45.2 | At Billingshurst, turn LEFT (North) onto A29 | 0.8 miles | |
| 10:14 | 46.0 | Turn RIGHT (East) onto Local road(s) | 2.4 miles | Barns Green |
| 10:21 | 48.4 | Arrive BARNS GREEN |
SUMMARY
Total distance: 48.4 miles
Driving time: 1 hour, 21 minutes
| Time | Mile |
Instruction |
For | Towards |
| 09:00 | 0.0 | Depart Hastings on A2101 (South) | 153 yds | |
| 09:00 | 0.1 | Turn RIGHT (West) onto A259 | 11.8 miles | |
| 09:20 | 11.9 | Continue (West) on A27 | 4.7 miles | |
| 09:27 | 16.5 | Turn LEFT (South) onto A22 | 0.5 miles | |
| 09:28 | 17.0 | Turn RIGHT (West) onto A27 | 18.5 miles | Newhaven |
| 09:53 | 35.5 | At junction, turn LEFT (South) onto A23 | 9.4 miles | Crawley |
| 10:03 | 44.9 | At junction, turn LEFT (West) onto A272 | 3.4 miles | |
| 10:08 | 48.3 | At Cowfold, turn RIGHT (North) onto A281 | 0.1 mile | |
| 10:09 | 48.5 | Turn LEFT (West) onto A272 | 3.0 miles | |
| 10:13 | 51.5 | Turn RIGHT (North) onto A24 | 142 yds | Horsham |
| 10:14 | 51.6 | Turn LEFT (West) onto A272 | 1.4 miles | |
| 10:16 | 53.0 | Turn RIGHT (North) onto Local road(s) | 3.1 miles | Southwater |
| 10:26 | 56.1 | Arrive BARNS GREEN |
SUMMARY
Total distance: 56.1 miles
Driving time: 1 hour, 26 minutes