
Winner of the 2005 Barns Green Half Marathon - David Taylor
| Place | Time | Name | Club | Overall Race Place |
| 1 | 1:09:30 | David Taylor | Blackheath & Bromley | 1 |
| 2 | 1:10:54 | Louis Jones | Crawley | 2 |
| 3 | 1:12:01 | Kevin Quinn | Aldershot Services | 3 |
| 4 | 1:12:33 | Robbie James | South London Harriers | 4 |
| 5 | 1:13:59 | James Baker | Chichester Runners | 5 |
![]() |
Share your experiences of the Barns Green 2005 Half Marathon on the
We would really appreciate your feedback. Please rate the 2005 Half Marathon on the Runners' World website (or send us your feedback directly) |